| Institution number | Institution name | Class | Street address | City | Province | Postal code |
|---|---|---|---|---|---|---|
| 712 | The Currency Cloud Limited | Payment service providers | ||||
| 711 | Neo Financial Technologies Inc. | Payment service providers | 707 8 Ave SW, Unit 3800 | Calgary | AB | T2P 1H2 |
| 899 | Credit Union Central Alberta Limited | Centrals and cooperative credit associations | 350N-8500 Macleod Trail South | Calgary | AB | T2H 2N1 |
| 352 | Digital Commerce Bank | Banks | 736 Meridian Road N.E. | Calgary | AB | T2A 2N7 |
| 865 | Caisse populaire acadienne ltée | Centrals and cooperative credit associations | Place de l'Acadie, 295 St. Pierre Blvd West, P.O. Box 5554 | Caraquet | NB | E1W 1B7 |
| 344 | General Bank of Canada | Banks | #006, 11523 – 100 Ave., Le Marchand Mansion | Edmonton | AB | T5K 0J8 |
| 347 | Bridgewater Bank | Banks | P.O. Box 8180 Station South | Edmonton | AB | T6H 5X9 |
| 219 | ATB Financial | Other financial institutions | 16th Floor, 10020 – 100 Street | Edmonton | AB | T5J 0N3 |
| 379 | Santander Consumer Bank | Banks | 200 - 4245 97 Street NW | Edmonton | AB | T6E 5Y7 |
| 839 | Atlantic Central (839/849) | Centrals and cooperative credit associations | 6074 Lady Hammond Road, P.O. Box 9200 | Halifax | NS | B3K 5N3 |
| 532 | Effort Trust Company | Trust and loan companies | 240 Main Street East | Hamilton | ON | L8N 1H5 |
| 568 | Peace Hills Trust Company | Trust and loan companies | Peace Hills Trust Tower, Samson Mall | Hobbema | AB | T0C 1N0 |
Directories
Stay connected
Subscribe to one or more of our newsletters and events to connect and stay informed.