Automated Clearing Settlement System (ACSS) statistics
Payment items through the Automated Clearing Settlement System (ACSS)
Annual statistics (2021 - 2025)
| Payment item | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Cheques and paper items | Volume | 257,273,448 | 278,891,333 | 313,340,640 | 336,087,496 | 354,070,262 |
| Value ($000) | 2,446,227,356 | 2,509,939,231 | 2,645,695,599 | 2,866,554,466 | 2,951,034,975 | |
| AFT debits | Volume | 1,178,636,330 | 1,132,347,752 | 1,084,261,095 | 1,043,550,343 | 1,012,746,276 |
| Value ($000) | 1,611,498,509 | 1,467,957,700 | 1,382,207,190 | 1,245,536,419 | 1,090,139,710 | |
| AFT credits | Volume | 1,294,728,182 | 1,277,006,106 | 1,237,596,437 | 1,158,534,482 | 1,138,887,577 |
| Value ($000) | 5,037,186,190 | 4,676,220,124 | 4,427,924,202 | 4,028,169,606 | 3,634,608,752 | |
| ABM transactions | Volume | 113,097,811 | 118,545,451 | 123,170,099 | 117,153,202 | 104,750,885 |
| Value ($000) | 21,429,341 | 22,019,991 | 22,092,011 | 20,623,052 | 16,465,445 | |
| POS debits and credits | Volume | 7,237,919,973 | 6,973,633,111 | 6,560,070,900 | 5,955,792,923 | 5,326,766,571 |
| Value ($000) | 279,960,908 | 273,185,122 | 263,736,941 | 247,272,599 | 219,841,282 | |
| EDI | Volume | 5,671,826 | 5,161,610 | 4,989,332 | 4,929,388 | 4,737,429 |
| Value ($000) | 236,863,565 | 228,276,809 | 233,755,707 | 225,403,661 | 199,624,150 | |
| Electronic remittances | Volume | 519,648,096 | 519,373,417 | 513,783,286 | 498,559,942 | 477,708,449 |
| Value ($000) | 375,973,711 | 356,326,923 | 337,758,593 | 322,992,641 | 298,802,916 | |
| Total volume | 10,606,975,666 | 10,304,958,780 | 9,837,211,789 | 9,114,607,776 | 8,419,667,449 | |
| Total value ($000) | 10,009,139,582 | 9,533,925,900 | 9,313,170,242 | 8,956,552,444 | 8,410,517,230 |
Notes
- These statistics are accumulated through the ACSS reporting system. The direct clearers are responsible for entering the volumes and values of payment items into their categories.
- All references to the volume of payment items on this page are based on the number of items delivered through the clearing system. For official purposes under our bylaws, such as the calculation of members' dues, voting rights and direct clearer criteria, the total volume of payment items includes both items delivered and received through the clearing system.
- For all payment types mentioned, figures include only those items which are exchanged between directly clearing financial institutions through the ACSS. With respect to paper items for example, a cheque drawn on one financial institution, and deposited to a different account within that same institution (i.e., an on-us item) does not require settlement and therefore does not pass through the clearings.